Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
1:18:37
Solution time without 'show wrong'
Unaided first solution time
| | Completed by | 51 users |
| | | | Best first time | 7:20 by georgekllam |
| | | | Best first time without 'Show wrong' | 11:18 by janice |
| | | | Best first time without any aids | 15:11 by musicneuroguy |
| | | | Average difficulty rating - all players | 5.1/10.0 |
| | | | Average difficulty rating - solved & no aids | 4.7/10.0 |
| | | | Average difficulty rating - solved with assistants | 5.1/10.0 |
| | | | Average difficulty rating - solved & show wrong | 5.1/10.0 |
| | | | Average difficulty rating - unsolved & gave up | 10.0/10.0 |
| | | | Average solve time without aids | 22:50 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.