Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
49:51
Solution time without 'show wrong'
Unaided first solution time
| | Completed by | 56 users |
| | | | Best first time | 4:41 by tab253 |
| | | | Best first time without 'Show wrong' | 14:25 by muppet123 |
| | | | Best first time without 'Show wrong' or 'Check solution' when wrong | 16:37 by jrzgrl422 |
| | | | Best first time without any aids | 17:10 by amymagnet |
| | | | Average difficulty rating - all players | 5.1/10.0 |
| | | | Average difficulty rating - solved & no aids | 5.0/10.0 |
| | | | Average difficulty rating - solved with assistants | 5.0/10.0 |
| | | | Average difficulty rating - solved & show wrong | 5.3/10.0 |
| | | | Average solve time without aids | 29:00 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.