| Your puzzle statistics | | First solution time distribution | | Overall puzzle statistics |
Log in (or create a free user) to store and view your puzzle statistics | | |
Slowest 10% not shown 0:00
50:40
Solution time without 'show wrong'
Unaided first solution time
| | Completed by | 46 users |
| | | | Best first time | 4:41 by tab253 |
| | | | Best first time without 'Show wrong' | 14:25 by muppet123 |
| | | | Best first time without 'Show wrong' or 'Check solution' when wrong | 16:37 by jrzgrl422 |
| | | | Best first time without any aids | 17:10 by amymagnet |
| | | | Average rating - all players | 6.0/10.0 |
| | | | Average rating - solved & no aids | 4.9/10.0 |
| | | | Average rating - solved with assistants | 4.9/10.0 |
| | | | Average rating - solved & show wrong | 6.4/10.0 |
| | | | Average solve time without aids | 28:56 |
| | | | Show new ranking method times (for those completing on or after 4th July 2012) | |
You can however view other players' statistics and their comments in the tables above.